OEFC recognizes the following holidays in determining on-peak and off-peak electricity generation under various PPAs.
When a holiday falls on a weekend, the next adjacent weekday (that is not also a holiday) will be considered as such.
OEFC Holiday Calendar | 2022 | 2023 |
---|---|---|
New Year's Day | Monday, January 3, 2022 | Monday, January 2, 2023 |
Family Day | Monday, February 21, 2022 | Monday, February 20, 2023 |
Good Friday | Friday, April 15, 2022 | Friday, April 7, 2023 |
Victoria Day | Monday, May 23, 2022 | Monday, May 22, 2023 |
Canada Day | Friday, July 1, 2022 | Monday, July 3, 2023 |
Civic Holiday | Monday, August 1, 2022 | Monday, August 7, 2023 |
Labour Holiday | Monday, September 5, 2022 | Monday, September 4, 2023 |
Thanksgiving Day | Monday, October 10, 2022 | Monday, October 9, 2023 |
Christmas Day | Monday, December 26, 2022 | Monday, December 25, 2023 |
Boxing Day | Tuesday, December 27, 2022 | Tuesday, December 26, 2023 |
The following table outlines the due dates for monthly payments under various PPAs. In determining the due dates, OEFC takes into account the holidays designated in the table above as well as National Day of Truth and Reconciliation on September 30 and Remembrance Day on November 11 or the observance day(s) on which banks and government offices are closed.
2022 | 2023 | |
---|---|---|
Month | Payment Due 21 Business Days after the Last Day of the Month | Payment Due 21 Business Days after the Last Day of the Month |
January | Wednesday, March 2, 2022 | Thursday, March 2, 2023 |
February | Tuesday, March 29, 2022 | Wednesday, March 29, 2023 |
March | Monday, May 2, 2022 | Tuesday, May 2, 2023 |
April | Tuesday, May 31, 2022 | Tuesday, May 30, 2023 |
May | Wednesday, June 29, 2022 | Thursday, June 29, 2023 |
June | Tuesday, August 2, 2022 | Tuesday, August 1, 2023 |
July | Tuesday, August 30, 2022 | Wednesday, August 30, 2023 |
August | Monday, October 3, 2022 | Tuesday, October 3, 2023 |
September | Tuesday, November 1, 2022 | Wednesday, November 1, 2023 |
October | Wednesday, November 30, 2022 | Thursday, November 30, 2023 |
November | Tuesday, January 3, 2023 | Wednesday, January 3, 2024 |
December | Tuesday, January 31, 2023 | Tuesday, January 30, 2024 |
If you have any questions regarding the above, please contact NUGAdministration@ofina.on.ca.