Purpose: | Travel to Darlington OPG |
Date(s) (yyyy-mm-dd): | 2017/06/26 to 2017/06/27 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $83.20 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $83.20 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $83.20 |
Taxes included where applicable. | |
Attendees - (OPS by Name): | — |
Other Attendee(s): | 0 |
Return to: OEFC Travel Expenses
Purpose: | Board and Committee Meetings |
Date(s) (yyyy-mm-dd): | 2017/02/23 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $17.60 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $17.60 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $17.60 |
Taxes included where applicable. | |
Attendees - (OPS by Name): | — |
Other Attendee(s): | 0 |
Return to: OEFC Travel Expenses
Purpose: | Board and Committee Meetings |
Date(s) (yyyy-mm-dd): | 2016/12/16 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $18.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $18.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $18.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): | — |
Other Attendee(s): | 0 |
Return to: OEFC Travel Expenses
Purpose: | Board and Committee Meetings | Board and Committee Meetings |
Date(s) (yyyy-mm-dd): | 2016/04/08 | 2016/04/15 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 |
Destination(s): | Toronto, ON | Toronto, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $21.00 | $18.00 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $21.00 | $18.00 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $21.00 | $18.00 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): | — | — |
Other Attendee(s): | 0 | 0 |
Return to: OEFC Travel Expenses
Purpose: | Board and Committee Meetings |
Date(s) (yyyy-mm-dd): | 2016/02/26 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $18.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $18.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $18.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): | — |
Other Attendee(s): | 0 |
Return to: OEFC Travel Expenses
Purpose: | Board and Committee Meetings |
Date(s) (yyyy-mm-dd): | 2015/12/11 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Toronto, ON |
Air Fare: | $0.00 |
Other Transportation: | $18.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $18.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $18.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): | — |
Other Attendee(s): | 0 |
Return to: OEFC Travel Expenses